A supremely versatile bit of outerwear to see you through the changing seasons.
PLACING YOUR ORDER
NEED ASSISTANCE?
Visit our FAQs or alternatively our staff can provide detailed information for any of our products
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Something went wrong, please contact us.
Something went wrong, please contact us.
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 |
Shoulder to shoulder | 39.6 | 40.8 | 42 | 43.2 | 44.4 | 45.6 | 46.8 | 48 | 49.2 | 50.4 |
Hem | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 |
Centre Back Length | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 |
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest | 21.65 | 22.64 | 23.62 | 24.61 | 25.59 | 26.57 | 27.56 | 28.54 | 29.53 | 30.51 |
Shoulder to shoulder | 15.59 | 16.06 | 16.54 | 17.01 | 17.48 | 17.95 | 18.43 | 18.90 | 19.37 | 19.84 |
Hem | 20.87 | 21.85 | 22.83 | 23.82 | 24.80 | 25.79 | 26.77 | 27.76 | 28.74 | 29.72 |
Centre Back Length | 26.57 | 26.97 | 27.36 | 27.76 | 28.15 | 28.54 | 28.94 | 29.33 | 29.72 | 30.12 |
NEED ASSISTANCE?
Visit our FAQs page or alternatively our staff can provide detailed information for any of our products.
A supremely versatile bit of outerwear to see you through the changing seasons.
Creating an account with Drake's allows you many benefits and allow us to offer you a superior service:
- Access your shopping cart
- Save favourites
- Manage billing and delivery info
- View historic orders and invoices
- Manage your subscriptions
- Update your personal data