UK Size | US Size | EU Size | CENTIMETRES |
6 | 6.5 | 39.5 | 26.27 |
6.5 | 7 | 40 | 26.69 |
7 | 7.5 | 41 | 27.11 |
7.5 | 8 | 41.5 | 27.54 |
8 | 8.5 | 42 | 27.96 |
8.5 | 9 | 43 | 28.39 |
9 | 9.5 | 43.5 | 28.81 |
9.5 | 10 | 44 | 29.23 |
10 | 10.5 | 44.5 | 29.66 |
10.5 | 11 | 45 | 30.08 |
11 | 11.5 | 46 | 30.5 |
11.5 | 12 | 46.5 | 30.92 |
12 | 12.5 | 47 | 31.35 |
12.5 | 13 | 48 | 31.77 |
13 | 14 | 49 | 32.62 |
14 | 15 | 50 | 33.46 |
NEED ASSISTANCE?
Visit our FAQs page or alternatively our staff can provide detailed information for any of our products.