Based on a classic chino cut, with a high rise and true fit.
PLACING YOUR ORDER
NEED ASSISTANCE?
Visit our FAQs or alternatively our staff can provide detailed information for any of our products
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Something went wrong, please contact us.
Something went wrong, please contact us.
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Inseam | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Half Waist | 37.05 | 38.3 | 39.55 | 40.8 | 42.05 | 43.3 | 44.55 | 47.05 | 49.55 | 52.05 | 54.55 |
Half Hem | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Rise | 28.96 | 29.46 | 29.97 | 30.48 | 30.73 | 31.24 | 31.75 | 32.77 | 33.53 | 34.54 | 35.31 |
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Inseam | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
Half Waist | 14.59 | 15.08 | 15.57 | 16.06 | 16.56 | 17.05 | 17.54 | 18.52 | 19.51 | 20.49 | 21.48 |
Half Hem | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 | 12.01 | 12.40 | 12.80 | 13.19 | 13.58 |
Rise | 11.40 | 11.60 | 11.80 | 12.00 | 12.10 | 12.30 | 12.50 | 12.90 | 13.20 | 13.60 | 13.90 |
NEED ASSISTANCE?
Visit our FAQs page or alternatively our staff can provide detailed information for any of our products.
Based on a classic chino cut, with a high rise and true fit.
Creating an account with Drake's allows you many benefits and allow us to offer you a superior service:
- Access your shopping cart
- Save favourites
- Manage billing and delivery info
- View historic orders and invoices
- Manage your subscriptions
- Update your personal data