PLACING YOUR ORDER
NEED ASSISTANCE?
Visit our FAQs or alternatively our staff can provide detailed information for any of our products
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Something went wrong, please contact us.
Something went wrong, please contact us.
Size | 14 | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 50.5 | 53 | 55.5 | 58 | 59.25 | 60.5 | 63 | 65.5 | 68 | 70.5 |
Shoulder to shoulder | 41 | 42.2 | 43.4 | 44.6 | 45.2 | 45.8 | 47 | 48.2 | 49.4 | 50.6 |
Overarm Sleeve Length | 64.5 | 65.1 | 65.7 | 66.3 | 66.6 | 66.9 | 67.5 | 68.1 | 68.7 | 69.3 |
Base of collar to hem | 80.2 | 80.8 | 81.4 | 82 | 82.3 | 82.6 | 83.2 | 83.8 | 84.4 | 85 |
Size | 14 | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 19.88 | 20.87 | 21.85 | 22.83 | 23.33 | 23.82 | 24.80 | 25.79 | 26.77 | 27.76 |
Shoulder to shoulder | 16.14 | 16.61 | 17.09 | 17.56 | 17.80 | 18.03 | 18.50 | 18.98 | 19.45 | 19.92 |
Overarm Sleeve Length | 25.39 | 25.63 | 25.87 | 26.10 | 26.22 | 26.34 | 26.57 | 26.81 | 27.05 | 27.28 |
Base of collar to hem | 31.57 | 31.81 | 32.05 | 32.28 | 32.40 | 32.52 | 32.76 | 32.99 | 33.23 | 33.46 |
NEED ASSISTANCE?
Visit our FAQs page or alternatively our staff can provide detailed information for any of our products.
Creating an account with Drake's allows you many benefits and allow us to offer you a superior service:
- Access your shopping cart
- Save favourites
- Manage billing and delivery info
- View historic orders and invoices
- Manage your subscriptions
- Update your personal data