PLACING YOUR ORDER
NEED ASSISTANCE?
Visit our FAQs or alternatively our staff can provide detailed information for any of our products
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Relaxed Elegance Since 1977
Something went wrong, please contact us.
Something went wrong, please contact us.
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
Chest | 48 | 50 | 52 | 54 | 57 | 60 | 63 | 67 |
Shoulder to shoulder | 46.5 | 48 | 49.5 | 51 | 53.25 | 55.5 | 57.75 | 60.75 |
Overarm Sleeve Length | 59 | 60 | 61 | 62 | 63.5 | 65 | 66.5 | 68.5 |
Side Neck Point To Hem (Front) | 59.5 | 61.5 | 63.5 | 65.5 | 68.5 | 71.5 | 74.5 | 78.5 |
Side Neck Point To Hem (Back) | 64.5 | 66.5 | 68.5 | 70.5 | 73.5 | 76.5 | 79.5 | 83.5 |
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
Chest | 18.90 | 19.69 | 20.47 | 21.26 | 22.44 | 23.62 | 24.80 | 26.38 |
Shoulder to shoulder | 18.31 | 18.90 | 19.49 | 20.08 | 20.96 | 21.85 | 22.74 | 23.92 |
Overarm Sleeve Length | 23.23 | 23.62 | 24.02 | 24.41 | 25.00 | 25.59 | 26.18 | 26.97 |
Side Neck Point To Hem (Front) | 23.43 | 24.21 | 25.00 | 25.79 | 26.97 | 28.15 | 29.33 | 30.91 |
Side Neck Point To Hem (Back) | 25.39 | 26.18 | 26.97 | 27.76 | 28.94 | 30.12 | 31.30 | 32.87 |
NEED ASSISTANCE?
Visit our FAQs page or alternatively our staff can provide detailed information for any of our products.
Creating an account with Drake's allows you many benefits and allow us to offer you a superior service:
- Access your shopping cart
- Save favourites
- Manage billing and delivery info
- View historic orders and invoices
- Manage your subscriptions
- Update your personal data